Products > Trolley Wheels >

Trolley Wheels

Key Features

We are one of the Leading Manufacturers of a wide range of trolley Wheels. By Continuous Redesigning & Improvement of our Products for better Performance and Development of New Products, We have always been ahead of our Competitors in the Field.
                 
We have a range of Heavy Duty Trolley Wheels from sizes 5” to 24” in Diameter with Varying Breadth’s to cater to Different Desirable Load Capacities of our Customers.

Air Cushion Tyre for Baggage Trolley


This Tyre is Specially Designed for Baggage or other Fragile Material Carrying Trolley, where extra Cushioning for Trolley Tyres is required.

The Air Cavity created in the Mid-Circumference of the Tyre gives an Additional Cushioning Effect.

RBW Wheel for Heavy 20 Footer Trolley


Specially designed 16" x 4" RBW wheel for Heavy 20 Footer Trolley, Step Ladder & Heavy Baggage Trolleys. It has Hassle free Fitting and is Long lasting. It can be Bolted directly to the Trolley & also can be Re-moulded.


Baggage Trolley
Tyre

Step Ladders Wheel

GPU Wheel
(Ground Power Unit)

ASU Wheel
(Air Starter Unit)

Trezzel Wheel

Band On Wheel

Battery Operated
Truck's Wheel

Industrial Heavy
Trolley Wheel

Customised Trolley
Wheel

Hand Cart Trolley
Wheel

Rims & Hub

Plain Type



Sizes and Dimension Details:

*Customized sizes and shapes can be Made-to-Order on bulk basis.

Tyre Code Size Of Wheel(Inches) Size of Boss Ball Bearing
Sizes
Load Capacity
EMBR 050225 5 x 2  25 6205 135
EMBR 060225 6 x 2  25 6205 160
EMBR 060325 6 x 3  25 6205 240
EMBR 072525 7 x 2 ½ 25 6205 230
EMBR 080225 8 x 2  25 6205 210
EMBR 082225 8 x 2 ¼ 25 6205 240
EMBR 080325 8 x 3  25 6205 325
EMBR 100225 10 x 2 25 6205 275
EMBR 100325/40 10 x 3 25 / 40 6205 / 6308 400
EMBR 100425/30 10 x 4 25 / 30 6206 / 6305 550
EMBR 10052530 10 x 5 25 / 30 6206 / 6305 660
EMBR 100640 10 x 6  40 6208 800
EMBR 120225 12 x 2 25 6205 325
EMBR 122530 12 x 2 ½ 30 6206 350
EMBR 120335 12 x 3 35 6207 450
EMBR 123525/40 12 x 3 ½ 25 / 30 6205 / 6306 625
EMBR 120430 12 x 4 30 6306 675
EMBR 120530 12 x 5 30 6306 800
EMBR 120630 12 x 6 30 6306 950
EMBR 140540 14 x 5 40 6208 975
EMBR 140640 14 x 6 40 6208 1150
EMBR 162230 16 x 2 ½ 30 6206 365
EMBR 160335 16 x 3 35 6207 475
EMBR 160435/40 16 x 4 35 / 45 6208 / 6307 675
EMBR 180335/40 18 x 3 35 / 45 6208 / 6307 550
EMBR 180435/40 18 x 4 35 / 40 6208 / 6307 725
EMBR 200340 20 x 3 40 6308 600
EMBR 200440 20 x 4 40 6308 775
EMBR 240340 24 x 3 40 6308 725
EMBR 16 x 4 RBW 1100
EMBR 16 x 5 RBW 1375
EMBR 18 x 5 RBW 6208 / 6307 1550


All Rights Reserved by Everest Tyres.com © 2011