Products > Forklift Wheel > Press On / Band On Wheel >

Forklift Wheel / Press On / Band On Wheel

Forklift Tyre With
Rim & Hub


Forklift Wheel With
Rim & Hub
(Fabricated)

Press On / Band On
Wheel


Key Features

Press-On-Tyres are used as interference fit onto a wheel Hub. Press on Tyres are dual structure Tyres consisting of Inner Mild Steel Rim/ Band with Rubber Lining Bonded onto its outer Surface.

The M.S. Rim is Turned to Zero Tolerance size to give perfect interference fitting to Hub.  The Rubber is of  Superior quality of required Hardness & is Bonded to the M.S. Rim / Band.

Proper adhesion of M.S. Rim & Rubber Lining is achieved by using Latest Technology & Bonding Agents. The Rubber to metal Bond Obtained is Strong, Durable & also Resistant to Adverse Environmental factors.

 

Sizes and Dimension Details:

*Customized sizes and shapes can be Made-to-Order on bulk basis.

 Tyre Code Tyre Size
OD and ID
Sizes in MM Load Capacityat
16 Kmph  (Kgs)
EBW  0835 8 X 3 ½ X 5  200  X 85 525
EBW 100462 10 X 4 X 6 ¼ 250 X 102 X 158.75 600
EBW  100562 10 X 5 X 6 ¼ 250 X 127 X 158.75 910
EBW  100662 10 X 6 X 6 ¼ 250 X 152 X 158.75 1035
EBW  120580 12 X 5 X 8 303 X 127 X 203.20 925
EBW  130480 13 X 4 ½  X 8 328 X 114 X 203.20 950
EBW  1505113 15 X 5 X 11 ¼ 380 X 127 X 285.75 1250
EBW  1605105 16 X 5 X 10 ½ 402 X 127 X 266.7 1325
EBW  1606105 16 X 6 X 10 ½ 402 X 152 X 266.7 1725
EBW  1605113 16 X 5 X 11 ¼ 402 X 127 X 285.75 1340
EBW  1606113 16 X 6 X 11 ¼ 402 X 152 X 285.75 1675
EBW  1607113 16 X 7 X 11 ¼ 402 X 177 X 285.75 2015
EBW  1705113 17 ¼ X 5 X 11 ¼ 438 X 127 X 285.75 1215
EBW  1706113 17 ¼ X 6 X 11 ¼ 438 X 152 X 285.75 1525
EBW  1707113 17 ¼ X 7 X 11 ¼ 438 X 177 X 285.75 1765
EBW  1805122 18 X 5 X 12 1/8  457 X 127 X 308 1475
EBW  1806122 18 X 6 X 12 1/8 457 X 152 X 308 1855
EBW  1807122 18 X 7 X 12 1/8 457 X 177 X 308 2315
EBW  1808122 18 X 8 X 12 1/8 457 X 203 X 308 2625
EBW  1809122 18 X 9 X 12 1/8 457 X 228 X 308 3000
EBW  200514 20 X 5 X 14 508 X 127 X 355.6 1525
EBW  200614 20 X 6 X 14 508 X 152 X 355.6 1925
EBW  200714 20 X 7 X 14 508 X 177 X 355.6 2250
EBW  210415 21 X 4 X 15 533 X 102 X 381 1325
EBW  210515 21 X 5 X 15 533 X 127 X 381 1625
EBW  210615 21 X 6 X 15 533 X 152 X 381 2115
EBW  210715 21 X 7 X 15 533 X 177 X 381 2560
EBW  210815 21 X 8 X 15 533 X 202 X 381 3025
EBW  210915 21 X 9 X 15 533 X 228 X 381 3425
EBW  220616 22 X 6 X 16 560 X 152 X 406.4 2170
EBW  220716 22 X 7 X 16 560 X 177 X 406.4 2625
EBW 220816 22 X 8 X 16 560 X 202 X 406.4 3100
EBW  260620 26 X 6 X 20 660 X 152 X 508 2470
EBW  260720 26 X 7 X 20 660 X 177 X 508 3100


All Rights Reserved by Everest Tyres.com © 2011